The rules.
Clear limits, measured in real time, saved to your account the moment it opens. They never change mid-challenge.
| Rule | Standard | Pro |
|---|---|---|
| Phases | One | One |
| Profit target | 6% | 10% |
| Maximum drawdown | Trailing end of day, locks at start | Static, 5% below start |
| Daily loss limit | 2% of the account | 3% of the account |
| Consistency | 50% best day (eval), 35% (funded) | None |
| Position size | Fixed shares per event | 3.75% risk per event |
| Open positions | 30 | 10 |
| Entry price band | 2¢ to 85¢ | 2¢ to 85¢ |
| Time limit | 30 days, one 15-day extension | 30 days, one 15-day extension |
| Profit split | 90% | 80% |
| Payouts | Every 7 days | On demand |
Dollar values by size: Standard 10K has a $600 target, $400 drawdown and $200 daily limit. See pricing for every size.